Compare tours
Comparing 2 tours side by side.
| Attribute | 7-Day Machame Route Fixed-Departure Climb by Njia Njema (Sample) | 7-Day Shira Route Private Climb by Njia Njema (Sample) |
|---|---|---|
| Price from | $2,200 | $2,500 |
| Duration | 7 days | 7 days |
| Route | Machame and Mweka (descent) | Mweka (descent) and Shira |
| Difficulty | Challenging | Strenuous |
| Group type | Shared | Private |
| Max group size | 12 | 8 |
| Accommodation | Camping (tents) | Camping (tents) |
| Operator | Njia Njema Expeditions (Sample) | Njia Njema Expeditions (Sample) |
| Operator rating | Not enough reviews | Not enough reviews |
| KPAP partner | Unknown | Unknown |
| Availability | Available | Available |
| Private toilet included | No | No |
| Bottled oxygen carried | No | No |
| Park fees included | No | No |
| Airport transfers included | No | No |
| Total inclusions listed | 0 | 0 |
| Actions | Get a quote | Get a quote |
